Programme
The School will start on Monday 11 April, 2011 and finish end of Saturday 16 April, 2011.
A full programme will be available by end of October, 2010. Here is a tentative list of topics covered.
|
11 April, 2011 |
Theme: Computational Signal Processing |
|
|
|
Statistical and Probabilistic Foundations |
Prof. Richard Everson |
| Principal and Independent Components Analysis |
Prof. Richard Everson University of Exeter, UK |
|
| Multimodal Source Separation | Prof. Jonathan Chambers Loughborough University,UK |
|
| Multi-scale Signal Processing | Prof. Fionn Murtagh Science Foundation, Ireland |
|
| 12 April, 2011 | Theme: Signal and Object Tracking | |
| Particle Filters | Prof. Simon Godsill University of Cambridge, UK |
|
| Hidden Markov Models | Dr. Philip Jackson University of Surrey, UK |
|
| Video Tracking: An Overview | Prof. Andrea Cavallaro Queen Mary University of London, UK |
|
| Object Localisation and Tracking | Dr. Ian Reid University of Oxford, UK |
|
| 13 April, 2011 | Exhibition at Ford College | |
| Plenary speech: Security Imaging and Printing | Dr. Stephen Pollard Hewlett Packard Research Labs, UK |
|
| Plenary speech: Convolutional Neural Networks for Facial Image Analysis |
Dr. Christophe Garcia France Telecom, France |
|
| Exhibition of commercial products and services | ||
| Academic research, poster presentation | ||
| 14 April, 2011 | Theme: Machine Vision | |
| Low Level Vision | Prof. Roy Davies Royal Holloway, UK |
|
| 3D Imaging and Interpretation | (to be confirmed) | |
| Embedded Vision Systems | Apical Imaging | |
| Machine Vision Toolkits | Mr. Chris Baldwin Stemmer Imaging |
|
| Machine Vision Toolkits |
Dr. Julie Busby |
|
| 15 April, 2011 | Theme: Image and Video Understanding | |
| Colour Perception and Image Analysis | Prof. Maria Petrou Imperial College, UK |
|
| Object Detection and Recognition | Prof. Andrew Zisserman University of Oxford, UK |
|
| Multiple View Geometry |
Prof. Marc Pollefeys |
|
| 3D Localisation and Mapping | Dr. Andrew Calway University of Bristol, UK |
|
| 16 July, 2011 | Theme: Multimedia Data Management | |
| Multimedia Indexing and Retrieval | Prof. Stefan Ruger Open University, UK |
|
| Video Coding | Prof. Mohammed Ghanbari University of Essex, UK |
|
| Learning and Performance Evaluation | Prof. Sameer Singh Loughborough University, UK |
